Key Stage 2 Performance Data
2025 HEADLINE MEASURES
| Pupils achieving the Expected Standard in Reading, Writing, and Maths KS2 | 51% |
| Pupils achieving the Higher Standard in Reading, Writing, and Maths KS2 | 3% |
| Average score in Reading test | 100 |
| Average score in Maths test | 101 |
2024 HEADLINE MEASURES
| Pupils achieving the Expected Standard in Reading, Writing, and Maths KS2 | 24% |
| Pupils achieving the Higher Standard in Reading, Writing, and Maths KS2 | 0% |
| Average score in Reading test | 100 |
| Average score in Maths test | 101 |
2023 HEADLINE MEASURES
| Pupils achieving the Expected Standard in reading, writing, and maths | 19% |
| Pupils achieving the Higher Standard in reading, writing, and maths | 0% |
| Average progress score in reading between KS1 and KS2 | -5.8 |
| Average progress score in writing between KS1 and KS2 | -5.8 |
| Average progress score in maths between KS1 and KS2 | -6.6 |
| Average score in reading test | 97 |
| Average score in maths test | 95 |
View Queensway Junior Performance Tables Here
Key Stage 1 Results
2023-24 Results:
| | School % |
KS1 Reading - % Expected Standard + | 43 |
KS1 Writing - % Expected Standard + | 41 |
KS1 Maths - % Expected Standard + | 54 |
EYFS GLD | 47 |
Phonics Screening | 84 |
View Queensway Infant Performance Tables Here
School and College Performance Measures Website